Check Vehicle Compatibility

Select your vehicle to check if this part fits

Skip to product information
1 of 14

1954-2021 Mercedes-Benz S550 Electronic Parking Brake Control Switch 2215401445

1954-2021 Mercedes-Benz S550 Electronic Parking Brake Control Switch 2215401445

Regular price Dhs. 507.35
Regular price Sale price Dhs. 507.35
Sold out
SKU: BU2019

AvailabilityOut of stock

29 people are viewing this right now
Category: Switches & Controls
Returns: 30 days returns. Buyer pays for return shipping. If you use a Shopify return label, it will be deducted from your refund amount. See details
Payments: Payment Methods
International shipping and import charges paid to Pitney Bowes Inc. Learn more
View full product details

Vehicle Compatibility

Year Make Model Submodel Notes
2021 Mercedes-Benz AMG GT Base Convertible 2-Door 4.0L 3982CC V8 GAS DOHC Turbocharged
2021 Mercedes-Benz AMG GT Base Coupe 2-Door 4.0L 3982CC V8 GAS DOHC Turbocharged
2021 Mercedes-Benz AMG GT C Base Convertible 2-Door 4.0L 3982CC V8 GAS DOHC Turbocharged
2020 Mercedes-Benz AMG GT Base Convertible 2-Door 4.0L 3982CC V8 GAS DOHC Turbocharged
2020 Mercedes-Benz AMG GT Base Coupe 2-Door 4.0L 3982CC V8 GAS DOHC Turbocharged
2020 Mercedes-Benz AMG GT C Base Convertible 2-Door 4.0L 3982CC V8 GAS DOHC Turbocharged
2020 Mercedes-Benz AMG GT R Base Convertible 2-Door 4.0L 3982CC V8 GAS DOHC Turbocharged
2019 Mercedes-Benz AMG GT Base Convertible 2-Door 4.0L 3982CC V8 GAS DOHC Turbocharged
2019 Mercedes-Benz AMG GT Base Coupe 2-Door 4.0L 3982CC V8 GAS DOHC Turbocharged
2019 Mercedes-Benz AMG GT C Base Convertible 2-Door 4.0L 3982CC V8 GAS DOHC Turbocharged
2018 Mercedes-Benz AMG GT Base Convertible 2-Door 4.0L 3982CC V8 GAS DOHC Turbocharged
2018 Mercedes-Benz AMG GT Base Coupe 2-Door 4.0L 3982CC V8 GAS DOHC Turbocharged
2018 Mercedes-Benz AMG GT C Base Convertible 2-Door 4.0L 3982CC V8 GAS DOHC Turbocharged
2014 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2014 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2014 Mercedes-Benz CL63 AMG Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2014 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz CL63 AMG Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S350 Bluetec 4Matic Sedan 4-Door 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2013 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2013 Mercedes-Benz S550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S63 AMG Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2013 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz CL63 AMG Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S350 Bluetec 4Matic Sedan 4-Door 3.0L 2987CC V6 DIESEL DOHC Turbocharged
2012 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2012 Mercedes-Benz S550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz S550 Base Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S63 AMG Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2012 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz CL550 4Matic Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
2011 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz CL63 AMG Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2011 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
2011 Mercedes-Benz S550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz S550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
2011 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S63 AMG Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged
2011 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz CL550 4Matic Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
Brand
Mercedes-Benz
Manufacturer Part Number
2215401445
OE/OEM Part Number
2215401445
PartOut ID
A-108567321
Reference Number
4
Condition
Used

Seller feedback